Home Inspection Fee Schedule
Inspection Fee Schedule - Essential Buyers Home Inspection |
---|
Dwelling type | Size (sq/ft) | Essential Service | *Thermal Scan | *Radon Screening | *IAQ Screening | EXTRAerial Images | Basement units |
---|---|---|---|---|---|---|---|
Single Family Home, Semi-Detach, TownHome and Links | up to 2499 | $495.00 | $535.00 | + $40.00 | + $40.00 | +$60.00 | + $50.00 |
2500 - 2999 | $535.00 | $580.00 | add-on | add-on | add-on | add-on | |
3000 - 3499 | $610.00 | $650.00 | add-on | add-on | add-on | add-on | |
3500 - 3599 | $650.00 | $720.00 | add-on | add-on | add-on | add-on | |
4000 - 4499 | $690.00 | $860.00 | add-on | add-on | add-on | add-on | |
4500 - 4599 | $730.00 | $950.00 | add-on | add-on | add-on | add-on | |
5000 and up | contact us | contacts us | add-on | add-on | add-on | add-on |
Add-on Services
- Talk to us about *RADON screening (add-on)
- Talk to us about *Thermal Imaging (add-on)
- Talk to us about *IAQ LÜFT Screening for potential contaminants (tVOC, eCO2. Humidity, Temperature, Potential for Mold Growth) add-on
- Talk to us about *EXTRAerial images include 4 NSEW images of neighbourhood, 6 images of home from various angles from 100' above ground level (AGL)
Prices in $Canadian + HST |
---|