Home Inspection Fee Schedule
Buyers Home Inspection | Radon Screening Option
| Radon Screening Option Includes || Radon Screening + Thermal + IAQ screening |
|---|
| Dwelling type | Size (sq/ft) | Base | 1950 - 1980 | before 1949 | EXTRAerial Images | Basement units |
|---|---|---|---|---|---|---|
| Single Family Home, Semi-Detach, TownHome and Links | up to 1999 | $545 | + $30 | + $60 | +$60 | + $50 |
| 2000 - 2499 | $555 | + $40 | + $80 | add-on | add-on | |
| 2500 - 2999 | $675 | + $50 | + $100 | add-on | add-on | |
| 3000 - 3499 | $605 | + $60 | + $120 | add-on | add-on | |
| 3500 - 3999 | $655 | + $70 | + $140 | add-on | add-on | |
| 4000 - 4499 | $725 | + $80 | + $160 | add-on | add-on | |
| 5000 and up | contact us | contacts us | contacts us | add-on | add-on |
Maintenance Home Inspection | Long Term Radon Testing Option
| Radon Screening Option Includes || LT Radon Testing + Thermal + IAQ screening |
|---|
| Dwelling type | Size (sq/ft) | Base | 1950 - 1980 | before 1949 | EXTRAerial Images | Basement units |
|---|---|---|---|---|---|---|
| Single Family Home, Semi-Detach, TownHome and Links | up to 1999 | $585 | + $30 | + $60 | +$60 | + $50 |
| 2000 - 2499 | $595 | + $40 | + $80 | add-on | add-on | |
| 2500 - 2999 | $615 | + $50 | + $100 | add-on | add-on | |
| 3000 - 3499 | $645 | + $60 | + $120 | add-on | add-on | |
| 3500 - 3999 | $695 | + $70 | + $140 | add-on | add-on | |
| 4000 - 4499 | $765 | + $80 | + $160 | add-on | add-on | |
| 5000 and up | contact us | contacts us | contacts us | add-on | add-on |
Specialty Investigative Services
- includes report -
Residential Thermography Investigations
starting @ $450 + HST
Residential Drone Investigations
starting @ $525 + HST
Radon LT deployment Services
$425 + HST
(travel fees may apply)
** Payment accepted via E-Transfer, Debit or Cash
| Prices in $Canadian + HST |
|---|